At a glance
2014 | 2013 | % | ||
---|---|---|---|---|
Zug Estates Group | ||||
Operating revenue (excl. income from the revaluation of inv. properties) | TCHF | 62 065 | 59 095 | 5.0% |
Operating expenses | TCHF | 24 409 | 25 910 | – 5.8% |
Operating income before depreciation and revaluation | TCHF | 37 656 | 33 185 | 13.5% |
Revaluation of investment properties (net) | TCHF | 21 314 | 26 900 | – 20.8% |
Income from sale of investment properties | TCHF | 483 | 0 | n.m. |
EBIT | TCHF | 55 855 | 56 531 | – 1.2% |
Net income | TCHF | 45 149 | 44 807 | 0.8% |
Net income excluding income from revaluation 1 | TCHF | 23 982 | 20 660 | 16.1% |
Total assets | TCHF | 1 088 106 | 981 926 | 10.8% |
Interest-bearing debt | TCHF | 320 000 | 250 000 | 28.0% |
– Debt ratio | 29.4% | 25.5% | - | |
Shareholders' equity (NAV) | TCHF | 662 830 | 629 069 | 5.4% |
– Equity ratio | 60.9% | 64.1% | – | |
– Return on equity 2 | 7.0% | 7.3% | – | |
Headcount (full-time equivalents) | 157.2 | 154.1 | 2.0% | |
Share | ||||
Closing price | CHF | 1 244 | 1 162 | 7.1% |
Market capitalization 3 | TCHF | 610 267 | 573 519 | 6.4% |
Earnings per series B registered share CHF 4 | 91.75 | 89.99 | 2.0% | |
Earnings per series B registered share excl. revaluation 4 | CHF | 48.74 | 41.50 | 17.5% |
Distribution per series B registered share 5 | CHF | 18.50 | 16.50 | 12.1% |
Shareholders' equity (NAV) per series B registered share 3 | CHF | 1 351.15 | 1 274.55 | 6.0% |
EPRA NAV per series B registered share 3 | CHF | 1 468.89 | 1 387.29 | 5.9% |
Portfolio | ||||
Investment properties | TCHF | 900 276 | 835 867 | 7.7% |
Investment properties under construction | TCHF | 94 771 | 47 023 | 101.5% |
Undeveloped plots | TCHF | 9 269 | 9 269 | 0.0% |
Total real estates portfolio | TCHF | 1 004 316 | 892 159 | 12.6% |
Operating properties (market value) | TCHF | 106 724 | 106 507 | 0.2% |
Total portfolio | TCHF | 1 111 040 | 998 666 | 11.3% |
Property income 6 | TCHF | 37 450 | 34 733 | 7.8% |
Vacancy rate investment properties 7 | 4.4% | 2.7% | – | |
Gross return investment properties 8 | 4.8% | 4.8% | – | |
Gross return operating properties 9 | 6.6% | 6.6% | – | |
1 Equal to net income excluding income from revaluation of investment properties
(net), excluding income from sale of investment properties and excluding income
from securities and corresponding deferred taxes 2 In relation to average shareholders' equity 3 In relation to number of shares outstanding (series A registered shares converted) 4 In relation to number of shares on average outstanding (series A registered shares converted) 5 Proposed by board of directors, in form of cash distribution from reserves from capital contributions 6 Comprises rental income and income from Miteigentümergemeinschaft Metalli 7 As at the balance sheet date, as a percentage of projected rental income 8 Projected rental income (annualized) as a percentage of the market value on the balance sheet date 9 Projected rental income from point of view of real estate business unit (annualized) as a percentage of the market value on the balance sheet date |