Balance sheet
Assets in CHF thousands | Note | 31.12.2014 | 31.12.2013 1 |
---|---|---|---|
Cash and cash equivalents | 17 578 | 7 604 | |
Securities with quoted price | 0 | 3 571 | |
Other receivables due from third parties | 40 | 139 | |
Other receivables due from Group companies | 1 | 900 | 800 |
Expenses prepaid to third parties | 52 | 14 | |
Accrued income to Group companies | 3 | 9 500 | 3 000 |
Total current assets | 28 070 | 15 128 | |
Loans to Group companies | 2 | 16 200 | 30 900 |
Financial assets with quoted price | 1 414 | 0 | |
Investments | 2 003 | 2 003 | |
Tangible assets | 7 | 12 | |
Intangible assets | 25 | 48 | |
Fixed assets | 19 649 | 32 963 | |
Total assets | 47 719 | 48 091 |
Liabilities and shareholders' equity in CHF thousands | Note | 31.12.2014 | 31.12.2013 1 |
---|---|---|---|
Other current liabilities to third parties | 69 | 171 | |
Other current liabilities to Group companies | 4 | 0 | |
Other current liabilities to related parties | 4 | 134 | 0 |
Accrued expenses due to third parties | 555 | 291 | |
Accrued expenses due to Group companies | 0 | 8 | |
Total current liabilities | 762 | 470 | |
Total liabilities | 762 | 470 | |
Share capital | 12 750 | 12 750 | |
Statutory reserves | |||
– Reserves from capital contributions | 41 125 | 49 850 | |
– Other capital contributions | 1 222 | 351 | |
Voluntarily retained earnings | |||
– Earnings carried forward from the previous year | 3 771 | 99 | |
– Net income for the year | 12 223 | 3 672 | |
Treasury shares | 7 | – 24 134 | – 19 101 |
Total shareholders' equity | 46 957 | 47 621 | |
Total liabilites and shareholders' equity | 47 719 | 48 091 | |
1 See notes for previous year's figures |